Products Range
LCS 180LX TENS/MS

SPECIFICATION
| Time | 60 minutes |
| Display | LCD Display |
| Intensity | 0-60mA |
| Current Type | Monophasic and Biphasic |
| Output | Dual Channel |
| Output Voltage Waveform | Square and Rectangular continuously variable Pulse |
| Power supply | 12 VDC Adapter |
| Battery | 9V Rechargeable battery |
| Battery status | battery level in percentage(%) |
| Battery Life | 1 year or more than 1 year |
| Cabinet | ABS (LxWxH ) (135x70x25mm) |
| TENS: | |
| Mode | 7 Mode (Normal, Burst, Accup., Convent.,Sweep, Pwm, Diadynamic) |
| Program | 12 Programs (6 Program in Monophasic and 6 Program in Biphasic) |
| Frequency Range | 1 to 200Hz(Normal Mode) |
| Sweep Frequency | 1-100Hz, continuously Adjustable |
| MS: | |
| Mode | 4 Modes ( Interrupt Galvanic, Faradic, Surge Faradic Linear, Surge Faradic Peak) |
| Frequency Range | 1 to 50Hz |
| Pulse Width | 0.1-300 milliseconds |
| Surge Time | Contraction time and Rest time (1- 10s, 1-10s) |




ABOUT US
PRODUCTS
QUALITY
QUOTATION
CLIENTS
CONTACT US